Monthly Services π
Cloud Services Cloud Computing, Cloud Storage (archives, backups, snapshots), High Availability DNS, VPN, Static IP’s, etc. (in Canadian Data Centers π¨π¦) | Pay what you use |
Backup License (per Workstation or Server) | $14.95 |
Managed Server Advanced Security/Web Protection/Patch Management, Automation, & Health Monitoring (per Server) | $30.00 |
Managed Workstation Advanced Security/Web Protection/Patch Management/Device Encryption, Automation, & Health Monitoring (per Workstation) | $24.85 |
Google Workspace Business Standard (per Employee) | $17.80 |
IT Support Rates π
Scheduled Support Rate Support requests scheduled ahead of time (Billed by the minute) | $145.00/hour |
Unscheduled Support Rate Unscheduled support calls between 9am-4pm Mon-Fri (excluding Statutory Holidays) (Billed by the minute) | $185.00/hour |
Emergency Support Rate For emergency & after hours support requests (Minimum 1 hour) | $225.00/hour |
Example of Monthly Service Costs π°
Cloud Services Windows 2019 Servers (2 x domain controllers, 1 x remote desktop server) Cloud Storage (snapshots & file level backup), Cloud to Office VPN, High Availability DNS | $598.00 |
Cloud Backup License (2 servers) | $29.90 |
Managed Server (3 servers) | $90.00 |
Managed Workstation (20 laptops/desktops) | $497.00 |
Google Workspace (26 users) | $462.80 |
Total Monthly Services Cost | $1,677.70 |
Pricing is updated as market prices change.
Additional licensing may be requested.
We exclusively provide managed services for Local Governments and First Nations.
- Most organizations we support have ~ 25 full-time staff, 5 part-time staff, and 3 contractors.
- Our clients typically receive a monthly bill of $800.00 for IT Support (rates above).
- On average, the total service cost (Monthly Services + IT Support) is ~ $2,500.00 per month.
- We are happy to discuss our approach versus the traditional model of hiring dedicated IT Staff and the lifecycle costs of on-premise servers.