We exclusively offer managed services to Local Governments and First Nations
📅 Monthly Services
| Tier 1 Cloud Services Cloud Computing, Cloud Storage (archives, backups, snapshots), High Availability DNS, VPN, Static IP’s • 100% Uptime • Canadian Data Centers 🇨🇦 | Pay what you use |
| Tier 2 Cloud Services Cloud Computing (failover) • 99.999% Uptime • Canadian Data Centers 🇨🇦 | Pay what you use |
| Backup License • per Workstation or Server | $19.99 |
| Managed Server Advanced Security/Web Protection/Patch Management, Automation, & Health Monitoring • per Server | $39.99 |
| Managed Workstation Advanced Security/Web Protection/Patch Management/Device Encryption, Automation, & Health Monitoring • per Laptop or Desktop | $24.99 |
| Google Workspace Business Standard • per Employee | $22.99 |
| Cloud Based 3CX Phone System • per minute • E911 fee ($2.10) • per direct phone number fee ($1.88) | $0.018 |
🆘 IT Support Rates
| Scheduled Support Rate Support requests scheduled in advance • Billed by the minute | $167.00/hour |
| Unscheduled Support Rate Unscheduled support calls between 9am-4pm Mon-Fri (excluding Statutory Holidays) • Billed by the minute | $180.00/hour |
| Emergency Support Rate For emergency & after hours support requests • Minimum 1 hour call-out rate • Billed by the minute after first hour | $255.00/hour |
| On Site Rate Installations and troubleshooting • Travel rates billed separately | $215.00/hour |
💵 Example of Monthly Service Costs
| Tier 1 Cloud Services • 2 Servers Domain Controller, Remote Desktop Server Cloud Storage (snapshots & file level backup), Cloud to Office VPN, High Availability DNS | $678.00 |
| Tier 2 Cloud Services • 1 Server Backup Domain Controller | $89.99 |
| Backup License • 2 Servers File & Image | $39.98 |
| Managed Server • 3 Servers Advanced Security/Web Protection/Patch Management, Automation, & Health Monitoring | $119.97 |
| Managed Workstation • 20 Workstations Advanced Security/Web Protection/Patch Management, Automation, & Health Monitoring | $499.80 |
| Google Workspace • 20 Accounts | $459.80 |
| Total Monthly Services Cost | $1,887.54 |
📈 Pricing is updated as market prices change
- Additional licensing may be requested
- Most organizations we support have ~ 25 full-time staff, 8 part-time staff, and various contractors
- An organization of this size typically receives a monthly bill of $800.00 for IT Support (based on rates above)
- On average, the total service cost (Monthly Services + IT Support) is approximately $2,650.00 per month
- We are happy to discuss our approach towards IT infrastructure & support, compared to the traditional model of hiring dedicated IT Staff and the life cycle costs of on-premise servers
